At Hasmonean Primary School we always want the children to succeed. The team of teachers at Hasmonean Primary work extremely hard to ensure the children do their best and reach their full potential. Please see below for this years results. Well done to everyone!
It is always important to remember that whilst educational achievements are important we are proud of all our achievements both inside and outside the classroom.
Early Years Foundation Stage (EYFS)
| GOOD LEVEL OF DEVELOPMENT (GLD) | 2018 | 2019 | 2022 |
| Hasmonean | 80% | 83% | 77% |
| Barnet | 74% | 74% | tbc |
| National | 71% | 71% | tbc |
Phonics Screening
| Phonics | 2018 | 2019 | Autumn 2021 | 2022 |
| Hasmonean | 93% | 933% | 89% | 81% (21/26) |
| Barnet | 86% | 86.2% | 86% | tbc |
| National | 82% | 82.6% | 81% | tbc |
End of Key Stage 1 Results (SATS)
| Key Stage 1 Attainment | 2018 Hasmonean | 2018 Barnet |
2018 National |
2019 Hasmonean | 2019 Barnet |
2019 National |
2022 Hasmonean | 2022 Barnet |
2022 National |
| Reading | 83% | 78% | 75% | 77% | 79% | 75% | 80% | tbc | tbc |
| Writing | 67% | 73% | 70% | 73% | 79% | 68% | 70% | tbc | tbc |
| Maths | 77% | 79% | 76% | 79% | 80% | 76% | 73% | tbc | tbc |
End of Key Stage 2 Results (SATS)
| Key Stage 2 Attainment | 2018 Hasmonean | 2018 Barnet |
2018 National |
2019 Hasmonean | 2019 Barnet |
2019 National |
2022 Hasmonean | 2022 Barnet |
2022 National |
|
| Reading | Working at + | 87% | 80% | 75% | 83% | 80% | 73% | 97% | 79% | 74% |
| Greater depth | 57% | 34% | 26% | 53% | 34% | 26% | 43% | tbc | tbc | |
| Writing | Working at + | 87% | 80% | 77% | 77% | 80% | 78% | 90% | tbc | 69% |
| Greater depth | 23% | 19% | 19% | 13% | 21% | 17% | tbc | tbc | ||
| Maths | Working at + | 87% | 82% | 75% | 93% | 82% | 79% | 90% | tbc | 71% |
| Greater depth | 43% | 31% | 43% | 36% | 36% | 40% | tbc | tbc | ||
| Reading/Writing/Maths combined | Working at + | 72% | 64% | 90% | 71% | 65% | 87% | tbc | 59% | |
| Greater depth | 12% | 9% | 40% | 14% | 10% | 10% | tbc | tbc |
Progress scores from KS1 to KS2
| Hasmonean | 2019 | 2022 |
| Reading | 3.4 | 5.5 |
| Writing | -2.0 (in line with average) | 3.5 |
| Maths | 2.0 | 4.9 |
